![]() |
| ø Home | ø Products | ø Services | ø Contact | ø Requests |
Tel. 01744 757070 | |
Standard Motors Please choose a kW rating and number of poles from the table below to determine the motor typical prices. Please note: These prices were correct as of May 2001. As manufacturers prices may fluctuate, please contact us for the latest 'up to date' prices. | ![]() |
| kW | 2 pole frame | B3 foot mounting | kW | 4 pole frame | B3 foot mounting | kW | 6 pole frame | B3 foot mounting | kW | 8 pole frame | B3 foot mounting |
| 0.12 | 63 | £62.50 | 0.12 | 63 | £63.36 | 0.12 | 63 | £80.91 | 0.12 | 71 | £110 |
| 0.18 | 63 | £64.80 | 0.18 | 63 | £65.34 | 0.18 | 71 | £88.47 | 0.18 | 80 | £109.26 |
| 0.25 | 63 | £69.12 | 0.25 | 71 | £70.56 | 0.25 | 71 | £100.89 | 0.25 | 80 | £113.49 |
| 0.37 | 71 | £75.15 | 0.37 | 71 | £76.14 | 0.37 | 80 | £101.97 | 0.37 | 90S | £129.87 |
| 0.55 | 71 | £82.53 | 0.55 | 80 | £99.45 | 0.55 | 80 | £104.94 | 0.55 | 90S | £155.07 |
| 0.75 | 80 | £107.10 | 0.75 | 80 | £103.59 | 0.75 | 90S | £120.24 | 0.75 | 100L | £181.80 |
| 1.1 | 80 | £113.22 | 1.1 | 90S | £119.97 | 1.1 | 90L | £144.00 | 1.1 | 100L | £198.00 |
| 1.5 | 90S | £126.99 | 1.5 | 90L | £143.82 | 1.5 | 100L | £185.40 | 1.5 | 112M | £245.70 |
| 2.2 | 90L | £155.88 | 2.2 | 100L | £168.39 | 2.2 | 112M | £232.20 | 2.2 | 132S | £315.90 |
| 3 | 100L | £192.60 | 3 | 100L | £183.60 | 3 | 132S | £298.80 | 3 | 132M | £388.80 |
| 4 | 112M | £241.20 | 4 | 112M | £232.20 | 4 | 13M | £337.50 | 4 | 160M | £551.70 |
| 5.5 | 132S | £297.00 | 5.5 | 132S | £302.40 | 5.5 | 132M | £369.00 | 5.5 | 160M | £579.60 |
| 7.5 | 132S | £332.10 | 7.5 | 132M | £360.00 | 7.5 | 160M | £552.60 | 7.5 | 160L | £704.70 |
| 9.2 | 132M | £494.00 | 9.2 | 132M | £522.00 | 9.2 | 160L | £645.00 | 9.2 | 180M | £950.00 |
| 11 | 160M | £554.40 | 11 | 160M | £564.30 | 11 | 160L | £670.50 | 11 | 180L | £1,056.60 |
| 15 | 160M | £639.90 | 15 | 160L | £667.80 | 15 | 180L | £1,000.80 | 15 | 200L | £1,365.30 |
| 18.5 | 160L | £792.90 | 18.5 | 180M | £835.20 | 18.5 | 200L | £1,207.80 | 18.5 | 225S/M | £1,867.50 |
| 22 | 180M | £979.20 | 22 | 180L | £987.30 | 22 | 200L | £1,291.50 | 22 | 225S/M | £2,285.10 |
| 30 | 200L | £1,261.80 | 30 | 200L | £1,267.20 | 30 | 225S/M | £2,288.70 | 30 | 250S/M | £2,608.20 |
| 37 | 200L | £1,379.70 | 37 | 200L | £1,567.00 | 37 | 37 | 2505/3 | £3,337.20 | ||
| 37 | 37 | 225S/M | £1,866.60 | 37 | 250S/M | £2,613.60 | 37 | 280S/M | £3,870.00 | ||
| 45 | 225S/M | £2,613.60 | 45 | 225S1M | £2,269.80 | 45 | 250S/M | £3,359.70 | 45 | ||
| 45 | 45 | 45 | 280S/M | £3,960.00 | 45 | 280S/M | £4,420.80 | ||||
| 55 | 250S/M | £2,962.80 | 55 | 250S/M | £2,592.90 | 55 | 55 | 280S/M | £5,460.30 | ||
| 55 | 55 | 55 | 280S/M | £4,413.60 | 55 | 315S/M | £5,940.00 | ||||
| 75 | 250S/M | £3,953.70 | 75 | 250S/M | £3,297.60 | 75 | 280S/M | £5,450.40 | 75 | ||
| 75 | 280S/M | £3,953.00 | 75 | 280S/M | £3,297.60 | 75 | 315S/M | £5,760.00 | 75 | 315S/M | £6,340.50 |
| 90 | 280S/M | £4,772.70 | 90 | 280S/M | £4,392.90 | 90 | 315S/M | £6,315.30 | 90 | 315S/M | £7,270.20 |
| 110 | 280S/M | £6,039.00 | 110 | 280S/M | £5,421.60 | 110 | 110 | 315S/M | £9,303.30 | ||
| 110 | 315S/M | £6,526.00 | 110 | 315S/M | £5,900.00 | 110 | 315S/M | £7,284.60 | 110 | 355M/L | £9,835.00 |
| 132 | 315S1M | £6,936.30 | 132 | 315S/M | £6,250.50 | 132 | 315S/M | £9,544.50 | 132 | 355M/L | £11,761.0 |
| 160 | 315S/M | £9,767.70 | 160 | 315S/M | £8,498.70 | 160 | 355M/L | £11,713.0 | 160 | 355M/L | £12,863.0 |
| 185 | 315S/M | £10,853.1 | 185 | 315S/M | £9,443.70 | 185 | 355M/L | £12,722.0 | 185 | 355M/L | £15,620.0 |
| 200 | 315S/M | £12,232.8 | 200 | 315S/M | £10,413.0 | 200 | 355M/L | £13,177.0 | 200 | 355M/L | £15,892.0 |
| 220 | POA | 220 | 220 | 355ML | £14,310.0 | 220 | 355M/L | £17,950.0 | |||
| 250 | POA | 250 | 355M/L | £12,010.0 | 250 | 355M/L | £16,310.0 | 250 | 355M/L | £22,500.0 | |
| 315 | POA | 315 | 355M/L | £15,750.0 | 315 | 355M/L | £20,190.0 | 315 | POA | ||
| 330 | POA | 330 | 355M/L | £17,895.0 | 330 | 355M/L | £22,190.0 | 330 | POA | ||
|
Please call for stock availability. B3 Horizontal Foot mounting |
|
400V winding suitable for:
| up to & incl. 3kW | 4kW and above | ||
| 50Hz | 60Hz | 50Hz | 60Hz |
| 220/380 | 255/440 | 380/660 | 440 |
| 230/400 | 265/460 | 400/690 | 460 |
| 240/415 | 277/480 | 415/720 | 480 |
| Option/Frame size | 63-90 | 100-132 | 160-200 | 225-250 | 280-315 | 355 |
| Anti-cond heaters | £49.37 | £74.37 | £113.75 | £124.37 | £166.25 | £272.50 |
| PTC Thermistors | £48.12 | £73.12 | £106.87 | £std | £std | £std |
| Tropicalisation | £14.37 | £21.87 | £83.75 | £148.75 | £248.75 | £412.5 |
| to top - home - products - services - contact - requests |
© 2001 Cleveland Electrical Co. Ltd. |